Es wird darauf aufmerksam gemacht, dass die Homepage "kanzlei-jaehne.de" mit Cookies arbeitet.
Durch die Nutzung von "kanzlei-jaehne.de" erklären Sie sich mit dem Einsatz von Cookies einverstanden. Learn more
I understand
Antwort | Anteile in Prozent | Bewertungen insgesamt | |
---|---|---|---|
Sehr gut | 78.8% | 837 | |
Gut | 19.8% | 210 | |
Neutral | 1.3% | 14 | |
Nicht Gut | 0.1% | 1 | |
Befragte insgesamt: | 1062 |
Antwort | Anteile in Prozent | Bewertungen insgesamt | |
---|---|---|---|
Sehr gut | 64.3% | 683 | |
Gut | 29.9% | 318 | |
Neutral | 5.8% | 62 | |
Nicht Gut | 0.0% | 0 | |
Befragte insgesamt: | 1063 |
Antwort | Anteile in Prozent | Bewertungen insgesamt | |
---|---|---|---|
Sehr gut | 46.6% | 496 | |
Gut | 40.7% | 433 | |
Neutral | 12.6% | 134 | |
Nicht Gut | 0.2% | 2 | |
Befragte insgesamt: | 1065 |
Antwort | Anteile in Prozent | Bewertungen insgesamt | |
---|---|---|---|
Sehr gut | 62.4% | 663 | |
Gut | 29.7% | 315 | |
Neutral | 7.4% | 79 | |
Nicht Gut | 0.5% | 5 | |
Befragte insgesamt: | 1062 |
Antwort | Anteile in Prozent | Bewertungen insgesamt | |
---|---|---|---|
Sehr gut | 66.7% | 710 | |
Gut | 26.5% | 282 | |
Neutral | 6.8% | 72 | |
Nicht Gut | 0.1% | 1 | |
Befragte insgesamt: | 1065 |
Antwort | Anteile in Prozent | Bewertungen insgesamt | |
---|---|---|---|
Sehr gut | 69.9% | 742 | |
Gut | 26.4% | 280 | |
Neutral | 3.7% | 39 | |
Nicht Gut | 0.1% | 1 | |
Befragte insgesamt: | 1062 |
Antwort | Anteile in Prozent | Bewertungen insgesamt | |
---|---|---|---|
Sehr gut | 74.6% | 791 | |
Gut | 22.5% | 238 | |
Neutral | 2.8% | 30 | |
Nicht Gut | 0.1% | 1 | |
Befragte insgesamt: | 1060 |
Antwort | Anteile in Prozent | Bewertungen insgesamt | |
---|---|---|---|
Sehr gut | 47.3% | 499 | |
Gut | 31.2% | 329 | |
Neutral | 21.1% | 222 | |
Nicht Gut | 0.4% | 4 | |
Befragte insgesamt: | 1054 |
Antwort | Anteile in Prozent | Bewertungen insgesamt | |
---|---|---|---|
Ja | 98.3% | 1038 | |
Neutral | 1.6% | 17 | |
Nein | 0.1% | 1 | |
Befragte insgesamt: | 1056 |
Durch die Nutzung von "kanzlei-jaehne.de" erklären Sie sich mit dem Einsatz von Cookies einverstanden. Learn more